D15 · Dunman Road
Grand Dunman
A 1,008-home development beside the Geylang River, with seven residential towers, the Luxury and Grand collections, and five shops in the Jewel Clubhouse. Its original layouts range from one bedroom to six-bedroom penthouses, with study, flex and dual-key options.

Project details
- Location
- 2, 6, 8, 10, 12, 16 and 18 Dunman Road
- District / segment
- D15 · RCR
- Tenure
- 99-year leasehold
- Developer
- Grand Dunman Pte. Ltd. · SingHaiyi Group and CSC Land Group
- Residences
- 1008
- Completion
- Expected TOP 2027
- MRT
- Dakota
URA SPACE forecasts TOP in 2027 for Dunman Road, checked 14 September 2026. This is a government forecast, not an issued TOP or developer guarantee. SingHaiyi separately lists expected completion in 2028. The brochure’s vacant-possession deadline of 31 December 2028 and legal-completion deadline of 31 December 2031 are separate milestones. Confirm current timing with the developer.
Facilities & surroundings
1,008 homes · Two collections · Riverfront clubhouse
Residence types & layouts
| Residence | Recorded size (sq ft) |
|---|---|
| Luxury · 1 bedroom · 1BR 1 | 452–581 |
| Luxury · 1 bedroom · 1BR 2 | 452–581 |
| Luxury · 1 bedroom · 1BR 3-PES | 549 |
| Luxury · 1 bedroom + study · 1BR S1 | 549–710 |
| Luxury · 1 bedroom + study · 1BR S2 | 549–710 |
| Luxury · 1 bedroom + study · 1BR S3-PES | 592 |
| Luxury · 1 bedroom + study · 1BR S4-PES | 603 |
| Luxury · 1 bedroom + study · 1BR S5-PES | 592 |
| Luxury · 2 bedrooms · 2BR 1 | 667–893 |
| Luxury · 2 bedrooms · 2BR 2 | 667–893 |
| Luxury · 2 bedrooms dual key · 2BR DK1 | 721–872 |
| Luxury · 2 bedrooms dual key · 2BR DK2 | 775 |
| Luxury · 2 bedrooms + study · 2BR S1 | 775 |
| Luxury · 2 bedrooms + study · 2BR S2 | 775–1001 |
| Luxury · 2 bedrooms + study · 2BR S3 | 775–1012 |
| Luxury · 2 bedrooms + study · 2BR S4 | 797 |
| Luxury · 3 bedrooms · 3BR 1 | 958–1163 |
| Luxury · 3 bedrooms · 3BR 2 | 936–1141 |
| Luxury · 3 bedrooms · 3BR 3 | 926–1130 |
| Luxury · 3 bedrooms dual key · 3BR DK1 | 1044–1227 |
| Luxury · 3 bedrooms dual key · 3BR DK2 | 1055–1238 |
| Luxury · 3 bedrooms flex · 3BR FLEX | 1098–1302 |
| Luxury · 3 bedrooms + study · 3BR LS | 1119–1335 |
| Luxury · 4 bedrooms · 4BR | 1292–1518 |
| Luxury · 4 bedrooms · 4BR L | 1421–1432 |
| Luxury · 5 bedrooms · 5BR L | 1679–1690 |
| Grand · 3 bedrooms · 3BR G | 1475–1819 |
| Grand · 4 bedrooms · 4BR G1 | 1927–2314 |
| Grand · 4 bedrooms · 4BR G2 | 1787–2153 |
| Grand · 5 bedrooms · 5BR G1 | 2217–2615 |
| Grand · 5 bedrooms · 5BR G2 | 2131–2497 |
| Grand · 5 bedrooms penthouse · PH-1 | 2379 |
| Grand · 5 bedrooms penthouse · PH-2 | 2336 |
| Grand · 5 bedrooms penthouse · PH-3 | 2390 |
| Grand · 5 bedrooms penthouse · PH-4 | 2433 |
| Grand · 5 bedrooms penthouse · PH-5 | 2659 |
| Grand · 5 bedrooms penthouse · PH-6 | 2756 |
| Grand · 6 bedrooms penthouse · PH-7 | 3057 |
| Grand · 6 bedrooms penthouse · PH-8 | 3068 |
The 39 original plan-family sheets cover 83 variants across both collections, including ground-floor-only types and eight penthouse layouts. This is the original mix, not current availability. Quoted sizes include AC ledges, balconies or PES, and private lift lobbies where marked. Some upper-floor variants and all penthouse types also include strata voids: these are high-ceiling spaces, not additional usable floor area. Refer to the exact plan’s breakdown when comparing sizes.
Prices & viewing
Pricing on request. The interactive project page includes available floor plans and indicative average transacted PSF, based on recent recorded sales across all bedrooms. Confirm current prices, unit availability and viewing arrangements with us.
Explore Grand Dunman →Sources & information status
Project record checked: 14 September 2026. Dates and availability may change.
Both developer brochure collections reviewed; 39 plan families/83 variants, 13 gallery images, site plan and schematics. Full contractual specifications, current prices and clarification of differing timing estimates requested.