D21 · Pine Grove
Pinetree Hill
520 homes in three residential towers at Pine Grove, with landscaped gardens, pools and elevated views. Layouts range from one bedroom plus study to a five-bedroom penthouse.

Project details
- Location
- 30, 32 & 36 Pine Grove
- District / segment
- D21 · RCR
- Tenure
- 99-year
- Developer
- United Venture Development (No. 5) Pte. Ltd.; UOL Group and Singapore Land Group
- Residences
- 520
- Completion
- Expected TOP 2026
UOL’s 2025 annual report, printed page 37, explicitly forecasts TOP in the second half of 2026, as at 31 December 2025. This agrees with the year in the URA Q2 2026 pipeline checked 12 September 2026. Neither establishes an issued TOP. Brochure vacant possession on 30 September 2027 and legal completion on 30 September 2030 are separate milestones.
Facilities & surroundings
One to five bedrooms · landscaped gardens · private-lift layouts
Residence types & layouts
| Residence | Recorded size (sq ft) |
|---|---|
| 1 bedroom + Study · 1BS | 538 |
| 2 bedrooms · 2B | 700 |
| 2 bedrooms · 2B(a) · includes 151 sq ft void | 850 |
| 2 bedrooms Premium · 2BP1 | 764 |
| 2 bedrooms Premium · 2BP2 | 764 |
| 2 bedrooms Premium · 2BP2(a) · includes 151 sq ft void | 915 |
| 2 bedrooms Premium · 2BP3 | 764 |
| 2 bedrooms Premium · 2BP3(a) · includes 151 sq ft void | 915 |
| 2 bedrooms Premium · 2BP4 | 775 |
| 2 bedrooms Premium + Study · 2BPS1 | 797 |
| 2 bedrooms Premium + Study · 2BPS2 | 797 |
| 3 bedrooms · 3B1 | 969 |
| 3 bedrooms · 3B1(a) · includes 194 sq ft void | 1163 |
| 3 bedrooms · 3B2 | 969 |
| 3 bedrooms · 3B2(a) · includes 205 sq ft void | 1173 |
| 3 bedrooms Premium + Study · 3BPS1 | 1216 |
| 3 bedrooms Premium + Study · 3BPS1(a) · includes 205 sq ft void | 1421 |
| 3 bedrooms Premium + Study · 3BPS2 | 1216 |
| 3 bedrooms Premium + Study · 3BPS2(a) · includes 205 sq ft void | 1421 |
| 4 bedrooms Deluxe · private lift · 4B | 1292 |
| 4 bedrooms Deluxe · private lift · 4B(a) · includes 194 sq ft void | 1485 |
| 4 bedrooms Premium · private lift · 4BP1 | 1464 |
| 4 bedrooms Premium · private lift · 4BP1(a) · includes 205 sq ft void | 1668 |
| 4 bedrooms Premium · private lift · 4BP2 | 1464 |
| 4 bedrooms Premium · private lift · 4BP2(a) · includes 205 sq ft void | 1668 |
| 5 bedrooms Premium · private lift · 5BP | 1733 |
| 5 bedrooms penthouse · PH · includes 463 sq ft void | 2874 |
The 17 complete plan sheets cover all listed types and their stated variants. Larger (a) variants and the penthouse include the labelled strata void above the living/dining area; void space is not usable floor area. The original distribution and areas are shown separately. Current availability is confirmed on enquiry.
Prices & viewing
Pricing on request. The interactive project page includes available floor plans and indicative average transacted PSF, based on recent recorded sales across all bedrooms. Confirm current prices, unit availability and viewing arrangements with us.
Explore Pinetree Hill →Sources & information status
Project record checked: 19 September 2026. Dates and availability may change.
Developer brochure, complete plan sheets and original distribution reviewed; current availability and final unit specifications requested